The program of HPDC'13 with an overview of the workshops and the conference is now available (PDF version)
HPDC 2013 Workshop Overview
| Monday June 17 | |
|---|---|
| Full day Room Sutton | EEHPC - Workshop on Energy Efficient High Performance Parallel and Distributed Computing |
| Full day Room Grammercy | 4th Workshop on Scientific Cloud Computing |
| Half day Room Herald | OrmaCloud - Workshop on Optimization Techniques for Resources Management in Clouds |
| Tuesday June 18 | |
|---|---|
| Full day Room Sutton | FTXS - 3rd Workshop on Fault-Tolerance for HPC at Extreme Scale |
| Full day Room Grammercy | VTDC - 7th International Workshop on Virtualization Technologies in Distributed Computing |
| Half day Room Herald | HPPN - Workshop on High Performance and Programmable Networking |
| Half day Room Herald | CLHS - Workshop on Changing Landscapes in HPC Security |
HPDC 2013 Conference Program Overview
| Wednesday June 19 | |
|---|---|
| 08:45 - 09:00 | Conference Opening |
| 09:00 - 10:00 | Session 1: Keynote 1 |
| 10:00 - 10:30 | Break |
| 10:30 - 12:10 | Session 2: I/O and Data-Intensive Computing |
| 12:10 - 13:30 | Lunch |
| 13:30 - 14:45 | Session 3: Networks |
| 14:45 - 15:10 | Break |
| 15:10 - 16:00 | Session 4: Communication |
| 16:00 - 17:00 | Session 5: Poster Presentations |
| 17:00 - 18:30 | Session 6: Posters + Reception |
| Thursday June 20 | |
|---|---|
| 09:00 - 10:00 | Session 7: Keynote 2 |
| 10:00 - 10:30 | Break |
| 10:30 - 12:10 | Session 8: Checkpointing, Bugs and Errors |
| 12:10 - 13:30 | Lunch |
| 13:30 - 15:00 | Session 9: Industry session |
| 15:00 - 15:30 | Break |
| 15:30 - 17:10 | Session 10: Multicore and GPUs |
| 17:10 - 19:00 | Social Event |
| 19:00 - 21:00 | Banquet |
| Friday June 21 | |
|---|---|
| 09:00 - 10:00 | Session 11: Keynote 3 |
| 10:00 - 10:20 | Break |
| 10:20 - 11:35 | Session 12: Virtualization and Clouds |
| 11:35 - 11:45 | Short break |
| 11:45 - 12:45 | Session 13: Panel |
| 12:45 - 13:00 | Conference Closing (with Best Paper Award) |